Specifications:
Truck Model | ZZ3257N3647A (LHD) | ||||||
Truck Brand | SINOTRUK –HOWO | ||||||
Dimension(Lx W xH)(unloaded) | 8214x2496x3386 | ||||||
Cargo body size (L*W*H, mm) | 5400x2300x1400 | ||||||
Cargo body thickness(mm) | bottom:8mm, side:6mm, | ||||||
Lift type of Carriage | Ventral lifting | ||||||
Approaching angle/Departure angle(°) | 19/26 | ||||||
Overhang(front/rear) (mm) | 1500/1739 | ||||||
Wheel base (mm) | 3625+1350 | ||||||
Max speed(km/h) | 75 | ||||||
Curb weight(kg) | 12290 | ||||||
Loading Weight(kg) | 30000 | ||||||
Fuel tanker capacity | 300L with locking fuel cap | ||||||
Fuel consumption(L/100km) | 32 | ||||||
Clutch | Single-plate dry clutch Φ420mm | ||||||
Engine Model (Steyr technology, made in China) | Model | WD615.47,4- stroke direct injection diesel engine, 6 cylinders in line with water cooling , turbo-charging and intercooling | |||||
| Horse Power, max(kw/rpm) | 371HP,247/2200 | |||||
| Emission Standard | EURO II | |||||
Transmission | Model | HW 19710,10 forwards and 2 reverse | |||||
Brake system
| Service brake | Dual circuit compressed air brake | |||||
| Parking brake | spring energy, compressed air operating on rear wheels
| |||||
| Auxiliary brake | < CNTCN HOWO 371 hp heavy duty off road dump truck for Construction or Mine Working |
Company QR code Anytime Anywhere Mobile |