Specifications:
| SINOTRUK HOWO 336HP 6x4 dump truck/tipper truck | |||||
| Truck Model | ZZ3257N3447A | ||||
| Cargo Body Size (LxWxH) | 5200x2300x1200 mm | ||||
| Lifting Type | Ventral Lifting | ||||
| Overall dimensions (LxWxH) | 7835*2496*3170 mm | ||||
| Approach angle/Departure angle(°) | 19/27 | ||||
| front/rear suspension (mm) | 1500/1560 | ||||
| Axle base (mm) | 3425+1350 | ||||
| Max speed(km/h) | 75 | ||||
| Vehicle Curb weight(kg) | 12380 | ||||
| Gross mass (kg) | 25000 | ||||
| Engine
| Model | SINOTRUK WD615.69, 4-stroke direct injection diesel engine, 6-cylinder in-line with water cooling, turbo-charging and intercooling | |||
|
| Power, max(kw/rpm) | 336 HP | |||
|
| Emission | Euro2 | |||
| Transmission/Gear box | Model | HW19710, 10 speeds forward ,2 reverse | |||
| Brake system
| Service brake | Dual circuit compressed air brake | |||
|
| Parking brake | spring energy, compressed air operating on rear wheels | |||
|
| Auxiliary brake | Engine exhaust brake | |||
| Steering system | Model | ZF8118,hydraulic steering with power assistance | |||
| Front axle | HF 9,drum | ||||
| Driving axle | HC16,double reduction | ||||
| Tire | 12.00R20,radial tyres; optiong:12.00-20 | ||||
| Clutch | HOWO 336 hp new condition diesel fuel type dump truck with Q345 Steel heavy tipper |
Company QR code Anytime Anywhere Mobile |
|||




